Este é um evento online
The workshop will take place at a Google Meeting Room.
To get the link just send an e-mail to Fazzio70Organizers@outlook.com with the word "registration" at the subject field.

Program
| 9:00 | OPENING SESSION | ||
| 9:10 | Sylvio Canuto - USP | QM/MM Promenade along the Phase Diagram | |
| 9:35 | José Eduardo Padilha - UFPR | Two Dimensional van der Waals Heterostructures and the Contact Problem | |
| 9:50 | Roberto Hiroki Miwa - UFU | Molecules on Surface: Electronic Transport and Self-Assembly | |
| 10:05 | Edson Leite - CNPEM | Using PDF and DFT to identify disorder in nanocrystal | |
| 10:20 | BREAK | ||
| 10:50 | Ronaldo Mota - Digital Pages | Algorithm and Decision Taking | |
| 11:15 | Alex Antonelli - Unicamp | Insights into the thermoelectric properties of materials from ab initio calculations | |
| 11:30 | José David Vianna - UnB and UFBA | Quantum Theory in Phase Space: Symmetries, Wigner Function | |
| 11:45 | VIDEOS | ||
| 12:35 | LUNCH | ||
| 14:00 | Antonio José Roque da Silva - CNPEM | ||
| 14:25 | Paulo Piquini - UFSM | Photophysical and photochemical properties of tetrapyrrolic macrocycles | |
| 14:40 | Solange Fagan - UFN | Functional doping of nanostructures | |
| 14:55 | Tomé Schmidt - UFU | Odds or Evens | |
| 15:10 |
| ||
| 15:25 | BREAK | ||
| 15:55 | Carlos Bufon - CNPEM | Charge transport mechanisms in ultra-thin hybrid heterojunctions. | |
| 16:10 | Matheus Lima - UFSCar | Point defects in SnO2: combining theory and experiments | |
| 16:25 | Anderson Janotti - University of Delaware | Hydrogen teaching us new tricks | |
| 16:40 | VIDEOS | ||
| 17:10 | CLOSING SESSION |
Special Participants